PDIL Diploma & Degree Engineer Recruitment 2024; Projects and Development India Limited (PDIL) is an Indian central public sector, has released an official notification for the recruitment of diploma and degree engineers on a contract basis for 3 years at various sites. As per official notification, a total of 57 vacancies are available for multiple disciplines. So interested candidates passed B.E. / B.Tech. / Diploma and post-qualification experience in the relevant field can be applied online till September 11, 2024, on its official website – pdilin.com.
PDIL Recruitment 2024 Overview
Recruitment Organization | Projects & Development India Limited (PDIL) |
---|---|
Advertisement No. | HR/71/24/04 (Contract) |
Post Name | Engineer/Executive & Diploma Engineer |
Total Vacancy | 57 |
Application Dates | August 16 to September 11, 2024 |
Job Location | Noida |
Educational Qualification | Diploma/Degree |
Official Website | pdilin.com |
Eligibility For PDIL Diploma & Degree Engineer Recruitment 2024
Post Name | Required Educational Qualification & Experience | Maximum Age Limit |
---|---|---|
Diploma Engineer Grade I | Diploma in Engineering with a minimum of 8 years of relevant post-qualification experience | 30 years |
Junior Executive Grade I | Diploma in Engineering with a minimum of 8 years of relevant post-qualification experience | 30 years |
Diploma Engineer Grade II | Diploma in Engineering with a minimum of 5 years of relevant post-qualification experience | 35 years |
Junior Executive Grade II | Diploma in Engineering with a minimum of 5 years of relevant post-qualification experience | 35 years |
Diploma Engineer Grade III | Diploma in Engineering with a minimum of 2 years of relevant post-qualification experience | 40 years |
Junior Executive Grade III | Diploma in Engineering with a minimum of 2 years of relevant post-qualification experience | 40 years |
Engineer Grade I (Civil) | Bachelor’s Degree in Civil Engineering | 30 years |
Executive Grade I (Civil) | Bachelor’s Degree in Civil Engineering | 30 years |
Engineer Grade II (Civil) | Bachelor’s Degree in Civil Engineering with a minimum of 5 years of relevant post-qualification experience | 35 years |
Executive Grade II (Civil) | Bachelor’s Degree in Civil Engineering with a minimum of 5 years of relevant post-qualification experience | 35 years |
Engineer Grade III (Civil) | Bachelor’s Degree in Civil Engineering with a minimum of 2 years of relevant post-qualification experience | 40 years |
Executive Grade III (Civil) | Bachelor’s Degree in Civil Engineering with a minimum of 2 years of relevant post-qualification experience | 40 years |
Engineer Grade I (Electrical) | Bachelor’s Degree in Electrical Engineering | 30 years |
Executive Grade I (Electrical) | Bachelor’s Degree in Electrical Engineering | 30 years |
Engineer Grade II (Electrical) | Bachelor’s Degree in Electrical Engineering with a minimum of 5 years of relevant post-qualification experience | 35 years |
Executive Grade II (Electrical) | Bachelor’s Degree in Electrical Engineering with a minimum of 5 years of relevant post-qualification experience | 35 years |
Engineer Grade III (Electrical) | Bachelor’s Degree in Electrical Engineering with a minimum of 2 years of relevant post-qualification experience | 40 years |
Executive Grade III (Electrical) | Bachelor’s Degree in Electrical Engineering with a minimum of 2 years of relevant post-qualification experience | 40 years |
Engineer Grade I (Instrumentation) | Bachelor’s Degree in Instrumentation, Control, or a related field | 30 years |
Executive Grade I (Instrumentation) | Bachelor’s Degree in Instrumentation, Control, or a related field | 30 years |
Engineer Grade II (Instrumentation) | Bachelor’s Degree in Instrumentation/Control with a minimum of 5 years of relevant post-qualification experience | 35 years |
Executive Grade II (Instrumentation) | Bachelor’s Degree in Instrumentation/Control with a minimum of 5 years of relevant post-qualification experience | 35 years |
Engineer Grade III (Instrumentation) | Bachelor’s Degree in Instrumentation/Control with a minimum of 2 years of relevant post-qualification experience | 40 years |
Executive Grade III (Instrumentation) | Bachelor’s Degree in Instrumentation/Control with a minimum of 2 years of relevant post-qualification experience | 40 years |
Engineer Grade I (Mechanical) | Bachelor’s Degree in Mechanical Engineering | 30 years |
Executive Grade I (Mechanical) | Bachelor’s Degree in Mechanical Engineering | 30 years |
Engineer Grade II (Mechanical) | Bachelor’s Degree in Mechanical Engineering with a minimum of 5 years of relevant post-qualification experience | 35 years |
Executive Grade II (Mechanical) | Bachelor’s Degree in Mechanical Engineering with a minimum of 5 years of relevant post-qualification experience | 35 years |
Engineer Grade III (Mechanical) | Bachelor’s Degree in Mechanical Engineering with a minimum of 2 years of relevant post-qualification experience | 40 years |
Executive Grade III (Mechanical) | Bachelor’s Degree in Mechanical Engineering with a minimum of 2 years of relevant post-qualification experience | 40 years |
Engineer Grade I (Fire Safety) | Bachelor’s Degree in Science/B.E./B.Tech. along with a Diploma in Fire Safety | 30 years |
Executive Grade I (Fire Safety) | Bachelor’s Degree in Science/B.E./B.Tech. along with a Diploma in Fire Safety | 30 years |
Engineer Grade II (Fire Safety) | Bachelor’s Degree in Science/B.E./B.Tech. along with a Diploma in Fire Safety | 35 years |
Executive Grade II (Fire Safety) | Bachelor’s Degree in Science/B.E./B.Tech. along with a Diploma in Fire Safety | 35 years |
PDIL Diploma & Degree Engineer Recruitment 2024 Vacancy Details
As per PDIL Recruitment 2024, PDIL has released a total of 57 vacancies for Degree/ Diploma Engineers, and Executives posts.
Post Name | Number of Vacancies |
---|---|
Engineer Grade I (8) / Executive Grade I (8) | 11 |
Engineer Grade II (5) / Executive Grade II (5) | 40 |
Engineer Grade III (2) / Executive Grade III (2) | 2 |
Diploma Engineer Grade II (5) / Junior Executive Grade II (5) | 4 |
Read More:
- Union Bank of India Apprentice Recruitment 2024 – Check Vacancy, Eligibility, Training Duration, How to Apply
- UPSC Recruitment 2024: Apply Online For 82 Dy. Superintending Archaeologist & Cabin Safety Inspector posts
PDIL Recruitment 2024 Pay Scale
Post Name | Pay Scale |
---|---|
Engineer Grade I (8) / Executive Grade I (8) | ₹50,000 – ₹60,000 |
Engineer Grade II (5) / Executive Grade II (5) | ₹40,000 – ₹50,000 |
Engineer Grade III (2) / Executive Grade III (2) | ₹30,000 – ₹40,000 |
Diploma Engineer Grade II (5) / Junior Executive Grade II (5) | ₹25,000 – ₹35,000 |
Application Fees For PDIL Recruitment 2024
During online application for PDIL Diploma & Degree Engineer Recruitment 2024 candidates have to pay a certain amount of application fees.
Category | Application Fee |
---|---|
UR/OBC | 800/- |
SC/ST/EWS | 400/- |
Payment Method | Net Banking, Debit Card, Credit Card, Bank Transfer, UPI |
Selection Process For PDIL Diploma & Degree Engineer Recruitment 2024
Candidates will be selected based on
- Screening of Applications
- Shortlisting for Interview
- Personal Interview
- Final Selection
PDIL Diploma & Degree Engineer Recruitment 2024 Notification
How To Apply PDIL Diploma & Degree Engineer Recruitment 2024?
- Visit the Official website of PDIL – www.pdilin.com.
- On the homepage click on the Career section.
- Check your Advertisement No ( ADVT.NO. HR/71/24/04) and click on Apply Link.
- A new registration page will appear.
- Complete your registration with your Name, Mobile Number, and Mail ID, and create a password.
- On successful registration, an Application Number will be generated.
- Login with your Application Number and Password.
- Fill out appeared application form, upload the required documents, and pay the application fees.
- Recheck your filled application form before submitting it.
- Keep a printout of your application form.
Direct Link to Apply PDIL Recruitment 2024
FAQs
-
What is the total vacancy for PDIL Recruitment 2024?
57
-
What is the last date to apply PDIL Diploma & Degree Engineer Recruitment 2024?
September 11, 2024