RRB Paramedical Recruitment 2024: The Railway Recruitment Board (RRB) has published an online notifications on August 8th, 2024 regarding of 1376 various RRB Paramedical Post. As per official notification, total 713 post for RRB Nurse Superintendent, 246 vacancies for pharmacist, 126 vacancies for health and malaria inspector posts and rest vacancies for others post. So qualified and interested can apply online from August 17, 2024 to September 16, 2024 on its official website – www.indianrailways.gov.in.
Railway Paramedical Recruitment Overview 2024
Recruitment Organisation | Railway Recruitment Board (RRB) |
Post Name | Paramedical Post |
Total Vacancy | 1376 |
Starting date of online application | August 17, 2024 |
Closing date of online application | September 16, 2024 |
Apply Method | Online |
Qualification | Graduation/ Diploma in relevant discipline |
Official website | www.indianrailways.gov.in |
RRB Paramedical Recruitment 2024 Vacancy
Railway Recruitment Board have published total 1376 paramedical Vacancies in different categories. Where 713 Positions Open for RRB Nurse Superintendent, 246 for Pharmacists, 126 for Health and Malaria Inspectors and rest vacancies for others post.
Post | Standard | Payment (INR) | Medical Standards | Recruitments |
---|---|---|---|---|
Dietitian | 7 | 44,900 | C2 | 5 |
Nursing Superintendent | 7 | 44,900 | C1 | 713 |
Audiologist and Speech Therapist | 6 | 35,400 | B1 | 4 |
Clinical Psychologist | 6 | 35,400 | B1 | 7 |
Dentist | 6 | 35,400 | C2 | 3 |
Dialysis Technician | 6 | 35,400 | B1 | 20 |
Health & Malaria Inspector Grade III | 6 | 35,400 | C1 | 126 |
Laboratory Superintendent Grade III | 6 | 35,400 | B1 | 27 |
Perfusionist | 6 | 35,400 | B1 | 2 |
Physiotherapist Grade II | 6 | 35,400 | C1 | 20 |
Occupational Therapist | 6 | 35,400 | C1 | 2 |
Cath Laboratory Technician | 6 | 35,400 | B1 | 2 |
Pharmacist (Admission Grade) | 5 | 29,200 | C2 | 246 |
Radiographer X-Ray Technician | 5 | 29,200 | B1 | 64 |
Speech Therapist | 5 | 29,200 | B1 | 1 |
Cardiac Technician | 4 | 25,500 | B1 | 4 |
Optometrist | 4 | 25,500 | B1 | 4 |
ECG Technician | 4 | 25,500 | C1 | 13 |
Laboratory Assistant Grade II | 3 | 21,700 | B1 | 94 |
Field Worker | 2 | 19,900 | C2 | 19 |
Total | 1376 |
Read More: CMPFO Recruitment 2024 Notification
Eligibility For Railway Paramedical Recruitment 2024
Post Name | Qualifications |
---|---|
Nursing Superintendent | Certificate as Registered Nurse and Midwife after a 3-year course in General Nursing and Midwifery, or B.Sc Nursing |
Cardiac Technician | 10+2 in Science with a certificate or diploma in Cardiology Lab Investigations; Echocardiography training preferred. |
Clinical Psychologist | Master’s Degree in Clinical Psychology or Social Psychology from a recognized university |
ECG Technician | 10+2 or Graduation in Science with a Certificate/Diploma/Degree in ECG Lab Technology or related field (min. 1 year) |
Field Worker | 10+2 in Science with Biology or Chemistry |
Health and Malaria Inspector Grade III | B.Sc with Chemistry as a main subject + Diploma in Health/Sanitary Inspector or NTC in Health Sanitary Inspector |
Laboratory Assistant Grade II | 10+2 in Science + Diploma in Medical Lab Technology or equivalent Certificate Course |
Perfusionist | B.Sc with Diploma in Perfusion Technology or B.Sc with 3 years experience as Cardio Pulmonary Pump Technician |
Physiotherapist Grade II | Bachelor’s Degree in Physiotherapy + 2 years experience in a 100-bed hospital |
Radiographer X-Ray Technician | 10+2 with Physics and Chemistry + Diploma in Radiography/X-Ray Technician (2 years); Science graduates preferred |
Pharmacist (Entry Grade) | 10+2 in Science with Diploma in Pharmacy and registered under the Pharmacy Act, 1948, or B.Pharma and registered under the Pharmacy Act |
Dialysis Technician | B.Sc + Diploma in Haemodialysis or 2 years in-house training/experience in Haemodialysis |
Optometrist | B.Sc in Optometry or Diploma in Ophthalmic Technician (3-4 years course) + registration with the relevant council |
Laboratory Superintendent | B.Sc with Biochemistry/Microbiology/Life Science + Diploma in Medical Lab Technology or equivalent, or B.Sc in Medical Technology |
Dental Hygienist | Degree in Science (Biology) + Diploma/Certificate in Dental Hygiene + 2 years experience and registered with Dental Council |
Dietitian | B.Sc with Post Graduate Diploma in Dietetics (1-year course) + 3 months internship, or B.Sc Home Science + M.Sc Home Science (Food and Nutrition) |
Cath Laboratory Technician | B.Sc and Diploma in Cardiac Lab work or 2 years experience in a Cardiac Cath Lab |
Occupational Therapist | 10+2 with Science + Diploma/Degree in Occupational Therapy |
Audiologist and Speech Therapist | Bachelor in Audiology and Speech Language Pathology (BASLP) + registration with the Rehabilitation Council of India |
Speech Therapist | B.Sc and Diploma in Audio and Speech Therapy + 2 years experience in the related field |
Railway Paramedical Age 2024
Post Name | Lower Age | Upper Age |
---|---|---|
Nursing Superintendent | 20 | 43 |
Cardiac Technician | 18 | 36 |
Clinical Psychologist | 18 | 36 |
ECG Technician | 18 | 36 |
Field Worker | 18 | 33 |
Health and Malaria Inspector Grade III | 18 | 36 |
Laboratory Assistant Grade II | 18 | 36 |
Perfusionist | 21 | 43 |
Physiotherapist Grade II | 18 | 36 |
Radiographer X-Ray Technician | 19 | 36 |
Pharmacist (Entry Grade) | 20 | 38 |
Dialysis Technician | 20 | 36 |
Optometrist | 18 | 36 |
Laboratory Superintendent | 18 | 36 |
Dental Hygienist | 18 | 36 |
Dietitian | 18 | 36 |
Cath Laboratory Technician | 18 | 36 |
Occupational Therapist | 18 | 36 |
Audiologist and Speech Therapist | 21 | 33 |
Speech Therapist | 18 | 36 |
RRB Paramedical Application Fees 2024
Categories | Application Fees |
For All Candidates | Rs 500/- |
For candidates who belong to SC, ST, Ex-Servicemen, PwBD, Female, Transgender, Minorities or Economically Backward Class (EBC). | Rs 250/- |
Payment Method | Internet banking, debit/credit cards, or UPI |
Selection Process For RRB Paramedical Recruitment 2024
Candidates will be shortlisted based on
Computer Based Test/Examination
Documents Verification
Medical Tests
Computer Based Test/Examination
Subject | Number of Questions | Marks |
---|---|---|
Professional Ability | 70 | 70 |
General Awareness | 10 | 10 |
General Arithmetic, General Intelligence, and Reasoning | 10 | 10 |
General Science | 10 | 10 |
Total | 100 | 100 |
The Question paper for Single Stage CBT will be of 90 minutes duration for 100 questions.
There will be a negative marking of 1/3 for each wrong answer.
Minimum qualifying mark prescribed for UR/EWS is 40%, OBC & SC is 30% and ST is 25%.
Document Verification (DV)
CBT Qualified candidates will be called for documents verification, based on the marks obtained in the CBT examination.
In case two or more candidates secure equal marks, their merit position shall be determined by age criteria.
Medical Tests
Finally candidates will be called for Medical Check up.
Required Documents During Online Application – Railway Paramedical 2024
Keep ready before filling the application
Recent, clear colour passport size white background photograph – Size 30 – 70KB.
Candidate’s running Signature – Size 30 – 70KB.
SC /ST Certificate – 500 KB.
All images will be JPEG.
How to Apply RRB Paramedical Recruitment 2024?
Candidates should read all information and instructions thoroughly before filling out the online application to avoid mistakes.
- First, candidates need to “Create an Account” using the link on the official RRB websites mentioned.
- You will need an active personal mobile number and a valid email ID to receive OTPs for account creation.
- Once the account is created, the details (including mobile number and email ID) cannot be changed.
- If you already have an account from previous CEN notifications in 2024, use the same credentials to apply for CEN No. 04/2024.
- Applications must be submitted through the official RRB websites.
- Once submitted, the chosen RRB is final for those posts.
- Applying to more than one RRB for the same posts will result in the rejection of all applications and disqualification.
FAQs
-
What’s the last date to apply Railway Paramedical Recruitment 2024?
September 16, 2024.
-
What is the total vacancy for Railway Paramedical post 2024?
1376
-
What is the application fees for RRB Paramedical Recruitment 2024?
Rs 500/-