IBPS Clerk Recruitment 2024: The Institute of Banking Personnel (IBPS) are inviting online applications from eligible and qualified candidates to recruit 6128 Clerk vacancies for 2025-26 in 11 nationalized banks across the country. So interested candidates having the required eligibility can apply online on or before July 21, 2024, on its official website – www.ibps.in.
Shortlisted candidates for IBPS Clerical posts will be placed in the 11 nationalized banks in India including Bank of Baroda, Canara Bank, Indian Overseas Bank, UCO Bank, Bank of India, Central Bank of India, Punjab National Bank, Union Bank of India, Bank of Maharashtra, Indian Bank and Punjab & Sind Bank.
IBPS Clerk Notification 2024 Out
IBPS Clerk Notification 2024 has been published on June 30, 2024, by the Institute of Banking Personnel (IBPS). As per official notification total of 6128 IBPS Clerk vacancies are to be filled and 11 nationalized banks are participating in IBPS Clerk Recruitment 2024. So aspirants are advised to fill out the IBPS online form before the mentioned deadline.
IBPS Clerk 2024 Overview
Recruitment Organization | Institute of Banking Personnel Selection (IBPS) |
Post Name | Clerk |
Total Vacancy | 6128 |
Participating Banks | 11 |
Starting Date of Online Application | July 1, 2024 |
Dead Line Of Online Application | July 21, 2024 |
Apply Method | Online |
Education Qualification | Graduate |
Age Limit | 20 years to 28 years |
Official website | www.ibps.in |
IBPS Clerk 2024 Vacancy State Wise
States Names | SC | ST | OBC | EWS | General | Total Vacancies |
---|---|---|---|---|---|---|
Andaman & Nicobar | — | — | — | — | 01 | 01 |
Andhra Pradesh | 18 | 11 | 24 | 08 | 43 | 105 |
Arunachal Pradesh | — | 03 | — | — | 07 | 10 |
Assam | 05 | 08 | 18 | 06 | 38 | 75 |
Bihar | 35 | 01 | 63 | 23 | 115 | 237 |
Chandigarh | 05 | — | 09 | 03 | 22 | 39 |
Chhattisgarh | 12 | 35 | 06 | 10 | 56 | 119 |
Dadra and Nagar Haveli and Daman Diu | — | — | — | — | 05 | 05 |
Delhi | 36 | 19 | 72 | 25 | 116 | 268 |
Goa | — | 03 | 04 | 03 | 25 | 35 |
Gujarat | 15 | 33 | 61 | 22 | 105 | 236 |
Haryana | 36 | — | 49 | 18 | 87 | 190 |
Himachal Pradesh | 17 | 02 | 12 | 06 | 30 | 67 |
Jammu & Kashmir | 01 | 01 | 05 | 02 | 11 | 20 |
Jharkhand | 07 | 16 | 08 | 06 | 33 | 70 |
Karnataka | 75 | 39 | 108 | 44 | 191 | 457 |
Kerala | 11 | 01 | 46 | 07 | 41 | 106 |
Ladakh | — | — | — | — | 03 | 03 |
Lakshadweep | — | — | — | — | — | 0 |
Madhya Pradesh | 51 | 72 | 50 | 34 | 147 | 354 |
Maharashtra | 60 | 50 | 158 | 57 | 265 | 590 |
Manipur | — | 01 | — | — | 05 | 06 |
Meghalaya | — | 01 | — | — | 02 | 03 |
Mizoram | — | — | — | — | 03 | 03 |
Nagaland | — | 01 | — | — | 05 | 06 |
Odisha | 16 | 21 | 13 | 08 | 49 | 107 |
Puducherry | — | — | 01 | — | 07 | 08 |
Punjab | 124 | — | 85 | 39 | 156 | 404 |
Rajasthan | 33 | 26 | 40 | 20 | 86 | 205 |
Sikkim | — | 01 | 01 | — | 03 | 05 |
Tamil Nadu | 143 | 03 | 177 | 57 | 285 | 665 |
Telangana | 18 | 11 | 16 | 08 | 51 | 104 |
Tripura | 02 | 04 | — | 01 | 12 | 19 |
Uttar Pradesh | 267 | 11 | 328 | 122 | 518 | 1246 |
Uttarakhand | 04 | — | 02 | 02 | 21 | 29 |
West Bengal | 76 | 14 | 70 | 31 | 140 | 331 |
Total | 1068 | 388 | 1426 | 562 | 2684 | 6128 |
IBPS Clerk 2024 Eligibility Criteria
Before the online application for IBPS Clerk 2024, aspirants must fulfill all eligibility criteria mentioned in the official notification.
IBPS Clerk Qualification | Age (As on 01.07.2024) |
Candidates must have passed Graduation in any discipline from a recognized University with Operating and working knowledge in computer and familiar and knowledge with the official language of the State. | Candidates must be between 20 Years to 28 Years. Category wise age relaxation is applicable as per Govt rules. ( SC/ST – 5 Years, OBC – 3 Years, PwBd – 10 Years) |
Application Fees
Category | Application Fees |
---|---|
SC/ST/PwBD/ESM/DESM candidates | Rs. 175 |
All others | Rs. 850 |
Payment Method | Online |
IBPS Clerk Selection Process 2024
- Preliminary Examination (Objective Test)
- Main Examination (Objective Test)
Preliminary Examination (Objective Test)
Here’s a table summarizing the details of the tests:
Name of Tests | Medium of Examination | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
---|---|---|---|---|
English Language | English | 30 | 30 | 20 minutes |
Numerical Ability | * | 35 | 35 | 20 minutes |
Reasoning Ability | * | 35 | 35 | 20 minutes |
Total | – | 100 | 100 | 60 minutes |
Main Examination (Objective Test)
Name of Tests | Medium of Examination | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
---|---|---|---|---|
General/ Financial Awareness | * | 50 | 50 | 35 minutes |
General English | English | 40 | 40 | 35 minutes |
Reasoning Ability & Computer Aptitude | * | 50 | 60 | 45 minutes |
Quantitative Aptitude | * | 50 | 50 | 45 minutes |
Total | – | 190 | 200 | 160 minutes |
How to Apply for IBPS Clerk 2024
- Visit the official website of IBPS – www.ibps.in.
- On the homepage click on “CRP Clerks”.
- Click on the option “CLICK HERE TO APPLY ONLINE FOR CRP- Clerks (CRP-Clerks-XIV)” to
open the Online Application Form. - Click on “CLICK HERE FOR NEW REGISTRATION”.
- Complete your registration with your Basic information.
- A provisional registration number and password will be generated by the system and displayed on the screen.
- It will also be sent to your mobile number and email ID.
- Login with your registration number and password.
- Fill out the application form carefully, upload the required documents, and pay the application fees.
- Finally, submit your application form.
Direct link to Apply IBPS Clerk Recruitment 2024
FAQs
What is the total number of vacancies for IBPS Clerk 2024?
6128
What are the participating banks for IBPS Clerk 2024?
11 nationalized banks in India including Bank of Baroda, Canara Bank, Indian Overseas Bank, UCO Bank, Bank of India, Central Bank of India, Punjab National Bank, Union Bank of India, Bank of Maharashtra, Indian Bank and Punjab & Sind Bank.
What are the important dates for IBPS Clerk 2024 online registration?
The online registration dates for IBPS Clerk 2024 are from 01st to 21st July 2024
What is the recruitment process for IBPS Clerk 2024?
The recruitment process includes Preliminary and Main Exams.