SSC JE Online Form 2024: The Staff Selection Commission (SSC) has issued a latest online notification for the recruitment of 968 Junior Engineers (JE) in Civil, Mechanical & Electrical disciplines. SSC JE Recruitment 2024 notification was published on March 28, 2024 and the interested candidates who have Diploma or BE/B.Tech in Civil/Electrical/Mechanical disciplines can apply online through the official website of SSC – www.ssc.gov.in till 18 April 2024.
SSC JE Online Form 2024 Overview
Recruitment Organization | Staff Selection Commission |
Post Name | Junior Engineer |
Total vacancy | 968 |
Category | JE Exam |
Application Mode | Online |
Online Application Period | 28 March to 18 April 2024 |
Selection Process | Paper 1 & Paper 2: Computer-Based Test (CBT) |
Official Website | www.ssc.gov.in |
Important Date
Event | Date | Time |
---|---|---|
Submission of Online Applications | 28-03-2024 to 18-04-2024 | – |
Closing date of online application | 18-04-2024 | 23:00 hours |
Last date of online fee payment | 19-04-2024 | 23:00 hours |
Window for Application Form Correction | 22-04-2024 to 23-04-2024 | 23:00 hours |
Date of Computer-Based Exam (Paper-I) | 04-06-2024 to 06-06-2024 | – |
Date of Computer-Based Exam (Paper-II) | Notify Later | – |
SSC JE 2024 Application Fees
Gen/ OBC/ EWS | Rs. 100/- |
SC/ ST/ PWD/ Female/ ESM | Rs. 0/- |
Mode of Payment | Online |
Fee can be paid via online payment modes through BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card.
SSC JE Vacancy 2024
Dept. | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others |
---|---|---|---|---|---|---|---|---|---|---|
Border Roads Organization | JE(C) | 76 | 36 | 136 | 48 | 142 | 438 | 0 | 0 | 0 |
Border Roads Organization | JE(E&M) | 8 | 0 | 0 | 2 | 27 | 37 | 0 | 0 | 0 |
Brahmaputra Board | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Central Water Commission | JE (M) | 1 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 |
Central Water Commission | JE (C) | 19 | 6 | 39 | 12 | 44 | 120 | 3 | 5 | 2 |
Central Public Works Dept. | JE (E) | 18 | 9 | 32 | 11 | 51 | 121 | 2 | 2 | 1 |
Central Public Works Dept. | JE (C) | 32 | 16 | 58 | 21 | 90 | 217 | 3 | 3 | 3 |
Central Water Power Res. | JE (E) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Central Water Power Res. | JE (C) | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
DGQA-NAVAL, Min. of Def. | JE(M) | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
DGQA-NAVAL, Min. of Def. | JE(E) | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Farakka Barrage Project | JE(E) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Farakka Barrage Project | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Military Engineer Service | JE (C) | – | – | – | – | – | – | – | – | – |
Military Engineer Service | JE(E&M) | – | – | – | – | – | – | – | – | – |
National Tech. Res. Org. | JE(C) | 1 | 0 | 1 | 0 | – | 2 | – | – | – |
SSC JE Qualification 2024
Sl. No. | Posts | Department | Educational Qualification |
---|---|---|---|
1 | Junior Engineer (Civil) | Central Water Commission | Diploma or Degree in Civil Engineering from a recognized University or Institution |
2 | Junior Engineer (Civil) | Central Public Works Department (CPWD) | Diploma in Civil Engineering from a recognized University or Institution |
3 | Junior Engineer (Civil) | Department of Posts | 3 years Diploma or equivalent in Civil Engineering from an institute recognized by the Central/ State Government |
4 | Junior Engineer (Civil) | Military Engineer Services (MES) | Degree in Civil Engineering from a recognized University Or (a) 3 years Diploma in Civil Engineering from a recognized Institute or University; and (b) 2 years of work experience in Planning/ Execution/ Maintenance of Civil Engineering works |
5 | Junior Engineer (Civil) | Farakka Barrage Project | Diploma in Civil Engineering from a recognized University/ Institute/ Board |
6 | Junior Engineer (Civil) | Border Roads Organization, Ministry of Defence | Degree in Civil Engineering from a recognized University/ Institute or (a) 3 years Diploma in Civil Engineering from a recognized University/ Institute/ Board; and (b) 2 years of work experience in Planning/ Execution/ Maintenance of Civil Engineering works |
7 | Junior Engineer (Civil) | Central Water Power Research Station | Diploma in Civil Engineering from a recognized University/ Institute/ Board |
8 | Junior Engineer (Civil) | National Technical Research Organization | Diploma in Civil Engineering from a recognized University/ Board/ Institution |
9 | Junior Engineer (Electrical & Mechanical) | Military Engineer Services (MES) | Degree in Electrical or Mechanical Engineering from a recognized University/ Board; Or (a) 3 years diploma in Electrical or Mechanical Engineering from a recognized Institute/ University/ Board; and (b) 2 years of experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering work |
10 | Junior Engineer (Electrical) | Central Public Works Department (CPWD) | Diploma in Electrical or Mechanical Engineering from a recognized University/ Board/ Institute |
11 | Junior Engineer (Electrical) | Farakka Barrage Project | Diploma in Electrical Engineering from a recognized University/ Board/ Institute |
12 | Junior Engineer (Electrical) | Central Water Power Research Station | Diploma in Electrical Engineering from a recognized University/Board |
13 | Junior Engineer (Electrical) | Directorate of Quality Assurance, Naval | Degree in Electrical Engineering from a recognized University/ Board; or (a) 3 years Diploma in Electrical Engineering from a recognized University/ Institution; and (b) 2 years of experience in the relevant field |
14 | Junior Engineer (Electrical) | National Technical Research Organization | Diploma in Electrical Engineering from a recognized University/ Institution |
15 | Junior Engineer (Mechanical) | Central Water Commission | Degree/ Diploma in Mechanical Engineering from a recognized University/ Institute |
16 | Junior Engineer (Mechanical) | Farakka Barrage Project | Diploma in Mechanical Engineering from a recognized University/ Board/ Institute |
17 | Junior Engineer (Mechanical) | Central Water Power Research Station | Diploma in Mechanical Engineering from a recognized University/ Board |
18 | Junior Engineer (Mechanical) | Directorate of Quality Assurance, Naval | Degree in Mechanical Engineering from a recognized University/ Board; or (a) 3 years Diploma in Mechanical Engineering from a recognized University/ Institution; and (b) 2 years of work experience in the respective field |
19 | Junior Engineer (Mechanical) | National Technical Research Organization | Diploma in Mechanical Engineering from recognized University/ Board/ Institution |
20 | Junior Engineer (Quantity Surveying & Contracts) | Military Engineer Services (MES) | 3 years Diploma in Civil engineering from a recognized University/ Institute/ Board or equivalent; or (a) Passed Intermediate examination in Buildings and Quantity Surveying Sub-Division-II of the Institute of Surveyors (India) |
SSC JE Online Form Notification 2024
Age Limit as on 01-08-2024
Department | Post Name | Maximum Age |
Central Water Commission | Junior Engineer (Civil) | 32 Years |
Junior Engineer (Mechanical) | 32 Years | |
Central Public Works Department | Junior Engineer (Civil) | 32 Years |
Junior Engineer (Electrical) | 32 Years | |
Military Engineer Services | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical and Mechanical) | 30 Years | |
Junior Engineer (Quality Surveying and contracts) | 27 Years | |
Department Of Posts | Junior Engineer (Civil) | 27 Years |
Farakka Barrage Project | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years | |
Junior Engineer (Mechanical) | 30 Years | |
Border Road Organization | Junior Engineer (Civil) | 30 Years |
Central Water and Power Research Station | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years | |
Junior Engineer (Mechanical) | 30 Years | |
Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | 30 Years |
Junior Engineer (Mechanical) | 30 Years | |
National Technical Research Organization (NTRO) | Junior Engineer (Civil) | 30 Years |
Junior Engineer (Electrical) | 30 Years | |
Junior Engineer (Mechanical) | 30 Years |
Category wise age relaxation is applicable as per Govt rules.
Here’s the table:
Category | Age Relaxation |
SC/ ST | 5 years |
OBC | 3 years |
PwD (Unreserved/EWS) | 10 years |
PwD (OBC) | 13 years |
PwD (SC/ ST) | 15 years |
Ex-Servicemen (ESM) | 3 years |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. (Unreserved/EWS/OBC) | 3 years |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. (SC/ ST) | 8 years |
SSC JE 2024 Selection Process
- Written Exam (Paper-I and Paper-II)
- Document Verification
- Medical Examination
SSC JE 2024 Exam Pattern
SSC JE Paper I Exam Pattern
Papers | No. Of Questions | Maximum Marks | Duration |
General Intelligence & Reasoning | 50 | 50 | 2 Hours |
General Awareness | 50 | 50 | |
Part – A General Engineering (Civil & Structural) OR | 100 | 100 | |
Part – B General Engineering (Electrical) OR | 100 | 100 | |
Part – C General Engineering (Mechanical) | 100 | 100 | |
Total | 200 | 200 |
SSC JE Paper II Exam Pattern
Paper 2 | Questions | Marks | Time |
Part-A General Engineering (Civil & Structural) | 100 | 300 | 2 Hrs. |
OR | |||
Part- B General Engineering (Electrical) | 100 | 300 | 2 Hrs. |
OR | |||
Part-C General Engineering (Mechanical) | 100 | 300 | 2 Hrs. |
How to Apply SSC JE 2024
- Visit the official website of SSC – https://ssc.gov.in.
- In the Quick Links section Click on Apply link for Junior Engineer (Civil, Mechanical & Electrical) Examination,2024.
- Complete your One Time Registration with your Personal details, mobile number, mail id.
- On successful registration a registration number and password will be generated.
- Login with it.
- Now fill the application form, upload the required documents with prescribed size and pay the application form.
- Submit your application form.
Direct Link to Apply SSC JE 2024
FAQs
What is the last date to apply SSC JE 2024?
18-04-2024 at 23:00 hrs.
What is the total vacancy for SSC JE 2024?
968